Ako treba i prevest cu
Tyre Pressure Conditions
===============================================================================================================================
40% above recommended |High speed, long distance touring in warm weather with a loaded bike in all round ideal conditions
30% above recommended |High speed, long distance touring in warm weather in all round ideal conditions
30% above recommended |Asphalt surface but with large, dangerous potholes and other sharp surface hazards
20% above recommended |Long distance commuting including highway / freeway travel
Manufacturer's recommendation |Short distance commuting in city traffic below 100kph. Seasons Spring, Summer and Autumn
Manufacturer's recommendation |Off road trail with smaller rocks at some speed
Manufacturer's recommendation |Riding when conditions are less than ideal e.g. in very windy conditions. Or when conditions vary a lot.
10% below recommended |Riding when conditions are less than ideal for shorter distances at moderate speed e.g. in extremely windy conditions
15% below recommended |Short distance commuting in city traffic below 100kph during cold Winters
15% below recommended |A long day of riding in the wet at moderate speed
15% below recommended |Dirt road with moderately good surface but with some rocky spots
40% below recommended |Travelling slowly in loose, deep sand with tyres with tubeless tyres
40% below recommended |Rocky off road trail with very uneven surfaces at slow speed
50% below recommended |Travelling slowly in loose sand with tyres with tubes. Tyres must not get too hot.
60% below recommended |Travelling slowly in very loose, deep sand with tyres with tubes. Tyres must not get too hot. Tyres must not be able to slip on the wheel rims
===============================================================================================================================
